All 14 marketplaces, ranked
Sorted by Trust Score. Stores with fewer than 100 Trustpilot reviews are listed separately as not yet rated. "—" means the store does not publish the fact.
| # | Marketplace | Score | Trustpilot | Strongest point |
|---|---|---|---|---|
| 1 | EldoradoThird-party sellers | 92 | 4.4276,636 reviews | Fees and company details published |
| 2 | G2GThird-party sellers | 90 | 3.957,737 reviews | Fees and company details published |
| 3 | PlayerAuctionsThird-party sellers | 85 | 4.316,850 reviews | Operating since 1999 |
| 4 | U7BUYThird-party sellers | 84 | 4.748,029 reviews | Operating since 2010 |
| 5 | SkycoachThird-party sellers | 83 | 4.527,672 reviews | 4.5 on Trustpilot across 27,672 reviews |
| 6 | GameBoostThird-party sellers | 81 | 4.520,800 reviews | Support around the clock |
| 7 | ZeusXThird-party sellers | 79 | 3.71,796 reviews | Fees and company details published |
| 8 | GameflipThird-party sellers | 78 | 4.62,947 reviews | Operating since 2015 |
| 9 | PlayHubThird-party sellers | 76 | 3.5228 reviews | 1-day warranty and escrow |
| 10 | IGV (iGVault)Third-party sellers | 74 | 4.657,235 reviews | Operating since 2006 |
| 11 | UnrankedSmurfsOwn stock | 66 | 3.2269 reviews | Fees and company details published |
| 12 | EpicNPCThird-party sellers | 63 | 3.711,172 reviews | Operating since 2010 |
Not yet rated
Scored on published facts like everyone else, but the reputation part cannot be scored until the Trustpilot profile passes 100 reviews.
Marketplace · only 2 Trustpilot reviews (minimum 100)
buysmurf
30-day warranty and escrow
Marketplace · no Trustpilot profile found
Z2U
Fees and company details published
Score groups side by side
| Marketplace | Protection /30 | Reputation /25 | Transparency /20 | Track record /15 | Payments & support /10 | Total |
|---|---|---|---|---|---|---|
| Eldorado | 26 | 20.6 | 20 | 15 | 10 | 92 |
| G2G | 28 | 18.8 | 20 | 15 | 8 | 90 |
| PlayerAuctions | 26 | 18.7 | 17 | 15 | 8 | 85 |
| U7BUY | 26 | 23.2 | 14 | 15 | 6 | 84 |
| Skycoach | 26 | 21.9 | 15 | 12 | 8 | 83 |
| GameBoost | 28 | 21.5 | 12 | 9 | 10 | 81 |
| ZeusX | 26 | 15.5 | 20 | 12 | 5 | 79 |
| Gameflip | 26 | 20.3 | 14 | 15 | 3 | 78 |
| PlayHub | 26 | 13.5 | 17 | 12 | 7 | 76 |
| IGV (iGVault) | 14 | 21.2 | 14 | 15 | 10 | 74 |
| UnrankedSmurfs | 9 | 17.4 | 20 | 15 | 5 | 66 |
| EpicNPC | 5 | 19.8 | 18 | 15 | 5 | 63 |
| buysmurf | 30 | 0* | 18 | 3 | 10 | 61 |
| Z2U | 24 | 0* | 17 | 0 | 6 | 47 |
* reputation not scored: fewer than 100 Trustpilot reviews or no profile.
Protection facts, as published
| Marketplace | Escrow | Warranty | Refunds | Dispute process | Seller ID check | Buyer fee | Seller fee |
|---|---|---|---|---|---|---|---|
| Eldorado | Yes | 5 d | Yes | Yes | Yes | 8% + $0.30 payment fee on card, Apple Pay, crypto and other methods; no fee when paying from Eldorado balance | 10% on accounts, items and boosting (5% on currency), charged only on completed orders; some games carry a different rate |
| G2G | Yes | 14 d | Yes | Yes | Yes | handling fee charged at checkout; the amount is shown at payment and is not refunded | commission per successful sale by seller tier (9.99% at the Normal tier); no registration or listing fees; 4.99% promotional rate in some categories |
| PlayerAuctions | Yes | 3 d | Yes | Yes | Yes | the payment gateway's transaction cost, chosen at checkout: "most gateways charge about 2% per transaction, but some are free" | — |
| U7BUY | Yes | 3 d | Yes | Yes | — | a payment fee is charged at checkout (shown at payment); it is not refunded once payment verification is complete | — |
| Skycoach | Yes | 8 d | Yes | Yes | — | the price includes a 30% platform licence fee, which is withheld from any refund; payment-provider commissions on refunds are charged to the customer | — |
| GameBoost | Yes | 14 d | Yes | Yes | Yes | — | — |
| ZeusX | Yes | 2 d | Yes | Yes | — | a payment processing fee stipulated during the order process, charged to the card or PayPal account | a commission fee stipulated on the order detail form, deducted from the payment due; the seller page advertised "0% fee for 2020, low 5–10% fees in future" |
| Gameflip | Yes | 3 d | Yes | Yes | — | — | — |
| PlayHub | Yes | 1 d | Yes | Yes | — | a service fee on the payment amount (payment fee); the payment system's transaction fee is shown on the checkout screen | — |
| IGV (iGVault) | — | 1 d | Yes | Yes | Yes | — | — |
| UnrankedSmurfs | No | 3 d | Yes | — | — | no separate buyer fee; the listed price is the checkout price (store sells its own stock) | not applicable — the store sells its own accounts; a separate account-appraisal page buys accounts from players |
| EpicNPC | No | — | No | Yes | — | Trade Guardian middleman fee of $4.95 + 6% of the item value, paid by the buyer or the seller as agreed; listing on the forum is free | no commission on sales; the middleman fee ($4.95 + 6%) applies only when Trade Guardian is used and is paid by whichever party agrees to |
| buysmurf | Yes | 30 d | Yes | Yes | Yes | 20% platform fee added on top of the seller's price at checkout | 0% — the seller receives exactly the listed price |
| Z2U | Yes | 3 d | Yes | Yes | Yes | the final amount including all applicable fees and taxes is displayed before the payment page; payment processing fees are not refunded after payment verification | — |
Facts checked 2026-09-13. Each brand page links to the page the fact was taken from.